Kestrel Group Ltd. (KG)
FairStock Score: 60/100 — STEADY
| Current Price | $10.6 |
| Market Cap | $8,20,25,888 |
| P/E Ratio | 1.22 |
| ROE | 74.56% |
| Dividend Yield | —% |
| Sector | Financial Services |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 60/100 — STEADY
| Current Price | $10.6 |
| Market Cap | $8,20,25,888 |
| P/E Ratio | 1.22 |
| ROE | 74.56% |
| Dividend Yield | —% |
| Sector | Financial Services |
Data from SEC filings. Not investment advice. Scoring methodology