KBR Inc. Common Stock (KBR)
FairStock Score: 68/100 — STEADY
| Current Price | $35.22 |
| Market Cap | $4,46,55,24,224 |
| P/E Ratio | 10.09 |
| ROE | 30.75% |
| Dividend Yield | 1.83% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 68/100 — STEADY
| Current Price | $35.22 |
| Market Cap | $4,46,55,24,224 |
| P/E Ratio | 10.09 |
| ROE | 30.75% |
| Dividend Yield | 1.83% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology