Jindal Worldwide (JINDWORLD)
CYCLICALScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹25.72 |
| Market Cap | ₹2,474.42 Cr |
| P/E Ratio | 37.66 |
| ROCE | 10.24% |
| ROE | 8.6% |
| Dividend Yield | 0% |
| Profit Growth | -22.33% |
| Debt/Equity | 0.71 |
| Sales Growth | -14.77% |
| Promoter Holding | 61.77% |
| 52-Week Range | ₹17.85 — ₹64.24 |
| Sector | Textiles & Apparels |
| Book Value | ₹7.41 |
Jindal Worldwide trades with a P/E ratio of 37.66, ROCE of 10.24%, ROE of 8.6%, profit growth of -22.33%, debt-to-equity of 0.71.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer