J. Jill Inc. Common Stock (JILL)
FairStock Score: 56/100 — STEADY
| Current Price | $13.08 |
| Market Cap | $19,49,73,680 |
| P/E Ratio | 7.15 |
| ROE | 24.55% |
| Dividend Yield | 2.48% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 56/100 — STEADY
| Current Price | $13.08 |
| Market Cap | $19,49,73,680 |
| P/E Ratio | 7.15 |
| ROE | 24.55% |
| Dividend Yield | 2.48% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology