Jade Biosciences Inc. Common Stock (JBIO)
FairStock Score: 31/100 — RISKY
| Current Price | $25.01 |
| Market Cap | $1,23,31,53,792 |
| P/E Ratio | — |
| ROE | -89.19% |
| Dividend Yield | —% |
| Sector | Healthcare |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 31/100 — RISKY
| Current Price | $25.01 |
| Market Cap | $1,23,31,53,792 |
| P/E Ratio | — |
| ROE | -89.19% |
| Dividend Yield | —% |
| Sector | Healthcare |
Data from SEC filings. Not investment advice. Scoring methodology