International Paper Company (IP)
FairStock Score: 50/100 — MIXED
| Current Price | $38.39 |
| Market Cap | $20,27,13,90,990 |
| P/E Ratio | — |
| ROE | -16.04% |
| Dividend Yield | 5.52% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 50/100 — MIXED
| Current Price | $38.39 |
| Market Cap | $20,27,13,90,990 |
| P/E Ratio | — |
| ROE | -16.04% |
| Dividend Yield | 5.52% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology