Intuit Inc. (INTU)
FairStock Score: 73/100 — STEADY
| Current Price | $473.67 |
| Market Cap | $1,31,81,00,86,316 |
| P/E Ratio | 26.93 |
| ROE | 23.46% |
| Dividend Yield | 1.15% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 73/100 — STEADY
| Current Price | $473.67 |
| Market Cap | $1,31,81,00,86,316 |
| P/E Ratio | 26.93 |
| ROE | 23.46% |
| Dividend Yield | 1.15% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology