HubSpot Inc. Common Stock (HUBS)
FairStock Score: 34/100 — RISKY
| Current Price | $211.85 |
| Market Cap | $11,17,30,83,136 |
| P/E Ratio | 249.64 |
| ROE | 2.31% |
| Dividend Yield | —% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 34/100 — RISKY
| Current Price | $211.85 |
| Market Cap | $11,17,30,83,136 |
| P/E Ratio | 249.64 |
| ROE | 2.31% |
| Dividend Yield | —% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology