Host Hotels & Resorts, Inc. (HST)
FairStock Score: 67/100 — STEADY
| Current Price | $19.16 |
| Market Cap | $13,17,82,86,320 |
| P/E Ratio | 19.19 |
| ROE | 11.49% |
| Dividend Yield | 3.76% |
| Sector | Real Estate |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 67/100 — STEADY
| Current Price | $19.16 |
| Market Cap | $13,17,82,86,320 |
| P/E Ratio | 19.19 |
| ROE | 11.49% |
| Dividend Yield | 3.76% |
| Sector | Real Estate |
Data from SEC filings. Not investment advice. Scoring methodology