Robinhood Markets, Inc. (HOOD)
FairStock Score: 47/100 — MIXED
| Current Price | $79.35 |
| Market Cap | $71,43,94,67,096 |
| P/E Ratio | 42.81 |
| ROE | 21.99% |
| Dividend Yield | 0% |
| Sector | Financial Services |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 47/100 — MIXED
| Current Price | $79.35 |
| Market Cap | $71,43,94,67,096 |
| P/E Ratio | 42.81 |
| ROE | 21.99% |
| Dividend Yield | 0% |
| Sector | Financial Services |
Data from SEC filings. Not investment advice. Scoring methodology