GrowGeneration Corp. Common Stock (GRWG)
FairStock Score: 59/100 — STEADY
| Current Price | $1.37 |
| Market Cap | $8,23,24,536 |
| P/E Ratio | — |
| ROE | -22.1% |
| Dividend Yield | —% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 59/100 — STEADY
| Current Price | $1.37 |
| Market Cap | $8,23,24,536 |
| P/E Ratio | — |
| ROE | -22.1% |
| Dividend Yield | —% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology