Global Payments Inc. (GPN)
FairStock Score: 52/100 — MIXED
| Current Price | $74.8 |
| Market Cap | $17,70,47,94,527 |
| P/E Ratio | 16.51 |
| ROE | 4.82% |
| Dividend Yield | 1.37% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 52/100 — MIXED
| Current Price | $74.8 |
| Market Cap | $17,70,47,94,527 |
| P/E Ratio | 16.51 |
| ROE | 4.82% |
| Dividend Yield | 1.37% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology