General Motors Company (GM)
FairStock Score: 35/100 — MIXED
| Current Price | $74.69 |
| Market Cap | $69,67,54,10,796 |
| P/E Ratio | 24.45 |
| ROE | 4.32% |
| Dividend Yield | 0.89% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 35/100 — MIXED
| Current Price | $74.69 |
| Market Cap | $69,67,54,10,796 |
| P/E Ratio | 24.45 |
| ROE | 4.32% |
| Dividend Yield | 0.89% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology