Corning Incorporated (GLW)
FairStock Score: 37/100 — MIXED
| Current Price | $129.11 |
| Market Cap | $1,10,76,96,66,280 |
| P/E Ratio | 90.34 |
| ROE | 14.9% |
| Dividend Yield | 0.68% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 37/100 — MIXED
| Current Price | $129.11 |
| Market Cap | $1,10,76,96,66,280 |
| P/E Ratio | 90.34 |
| ROE | 14.9% |
| Dividend Yield | 0.68% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology