General Mills, Inc. (GIS)
FairStock Score: 66/100 — STEADY
| Current Price | $43.4 |
| Market Cap | $23,15,74,62,315 |
| P/E Ratio | 8.6 |
| ROE | 23.59% |
| Dividend Yield | 6.92% |
| Sector | Consumer Defensive |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 66/100 — STEADY
| Current Price | $43.4 |
| Market Cap | $23,15,74,62,315 |
| P/E Ratio | 8.6 |
| ROE | 23.59% |
| Dividend Yield | 6.92% |
| Sector | Consumer Defensive |
Data from SEC filings. Not investment advice. Scoring methodology