FutureFuel Corp. Common shares (FF)
FairStock Score: 30/100 — RISKY
| Current Price | $4.14 |
| Market Cap | $18,13,75,616 |
| P/E Ratio | — |
| ROE | -27.4% |
| Dividend Yield | 4.47% |
| Sector | Basic Materials |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 30/100 — RISKY
| Current Price | $4.14 |
| Market Cap | $18,13,75,616 |
| P/E Ratio | — |
| ROE | -27.4% |
| Dividend Yield | 4.47% |
| Sector | Basic Materials |
Data from SEC filings. Not investment advice. Scoring methodology