Diamondback Energy, Inc. (FANG)
FairStock Score: 30/100 — RISKY
| Current Price | $182.86 |
| Market Cap | $52,02,83,50,667 |
| P/E Ratio | 32.37 |
| ROE | 3.74% |
| Dividend Yield | 2.29% |
| Sector | Energy |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 30/100 — RISKY
| Current Price | $182.86 |
| Market Cap | $52,02,83,50,667 |
| P/E Ratio | 32.37 |
| ROE | 3.74% |
| Dividend Yield | 2.29% |
| Sector | Energy |
Data from SEC filings. Not investment advice. Scoring methodology