Ford Motor Company (F)
FairStock Score: 41/100 — MIXED
| Current Price | $12.18 |
| Market Cap | $47,72,87,91,600 |
| P/E Ratio | — |
| ROE | -14.81% |
| Dividend Yield | 5.13% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 41/100 — MIXED
| Current Price | $12.18 |
| Market Cap | $47,72,87,91,600 |
| P/E Ratio | — |
| ROE | -14.81% |
| Dividend Yield | 5.13% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology