Duke Energy Corporation (DUK)
FairStock Score: 46/100 — MIXED
| Current Price | $131.08 |
| Market Cap | $1,01,93,58,33,242 |
| P/E Ratio | 20 |
| ROE | 9.72% |
| Dividend Yield | 3.33% |
| Sector | Utilities |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 46/100 — MIXED
| Current Price | $131.08 |
| Market Cap | $1,01,93,58,33,242 |
| P/E Ratio | 20 |
| ROE | 9.72% |
| Dividend Yield | 3.33% |
| Sector | Utilities |
Data from SEC filings. Not investment advice. Scoring methodology