Dow Inc. (DOW)
FairStock Score: 37/100 — MIXED
| Current Price | $34.31 |
| Market Cap | $24,61,85,91,540 |
| P/E Ratio | — |
| ROE | -15.26% |
| Dividend Yield | 3.64% |
| Sector | Basic Materials |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 37/100 — MIXED
| Current Price | $34.31 |
| Market Cap | $24,61,85,91,540 |
| P/E Ratio | — |
| ROE | -15.26% |
| Dividend Yield | 3.64% |
| Sector | Basic Materials |
Data from SEC filings. Not investment advice. Scoring methodology