Dover Corporation (DOV)
FairStock Score: 50/100 — MIXED
| Current Price | $211 |
| Market Cap | $28,93,93,29,209 |
| P/E Ratio | 27.67 |
| ROE | 15.29% |
| Dividend Yield | 0.94% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 50/100 — MIXED
| Current Price | $211 |
| Market Cap | $28,93,93,29,209 |
| P/E Ratio | 27.67 |
| ROE | 15.29% |
| Dividend Yield | 0.94% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology