Dell Technologies Inc. (DELL)
FairStock Score: 62/100 — STEADY
| Current Price | $146.56 |
| Market Cap | $98,22,45,36,915 |
| P/E Ratio | 27.54 |
| ROE | —% |
| Dividend Yield | 1.16% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 62/100 — STEADY
| Current Price | $146.56 |
| Market Cap | $98,22,45,36,915 |
| P/E Ratio | 27.54 |
| ROE | —% |
| Dividend Yield | 1.16% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology