D/B/A Centerspace Common Stock (CSR)
FairStock Score: 21/100 — RISKY
| Current Price | $65.03 |
| Market Cap | $1,09,15,87,072 |
| P/E Ratio | 64.58 |
| ROE | 2.63% |
| Dividend Yield | 4.73% |
| Sector | Real Estate |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 21/100 — RISKY
| Current Price | $65.03 |
| Market Cap | $1,09,15,87,072 |
| P/E Ratio | 64.58 |
| ROE | 2.63% |
| Dividend Yield | 4.73% |
| Sector | Real Estate |
Data from SEC filings. Not investment advice. Scoring methodology