Salesforce, Inc. (CRM)
FairStock Score: 59/100 — STEADY
| Current Price | $202.11 |
| Market Cap | $1,89,37,70,64,947 |
| P/E Ratio | 24.32 |
| ROE | 12.4% |
| Dividend Yield | 0.94% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 59/100 — STEADY
| Current Price | $202.11 |
| Market Cap | $1,89,37,70,64,947 |
| P/E Ratio | 24.32 |
| ROE | 12.4% |
| Dividend Yield | 0.94% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology