CRH plc (CRH)
FairStock Score: 55/100 — STEADY
| Current Price | $106.41 |
| Market Cap | $71,28,92,30,845 |
| P/E Ratio | 21.35 |
| ROE | 15.68% |
| Dividend Yield | 1.27% |
| Sector | Basic Materials |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 55/100 — STEADY
| Current Price | $106.41 |
| Market Cap | $71,28,92,30,845 |
| P/E Ratio | 21.35 |
| ROE | 15.68% |
| Dividend Yield | 1.27% |
| Sector | Basic Materials |
Data from SEC filings. Not investment advice. Scoring methodology