Cohu Inc. Common Stock (COHU)
FairStock Score: 43/100 — MIXED
| Current Price | $46.26 |
| Market Cap | $2,18,19,12,064 |
| P/E Ratio | — |
| ROE | -9.04% |
| Dividend Yield | —% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 43/100 — MIXED
| Current Price | $46.26 |
| Market Cap | $2,18,19,12,064 |
| P/E Ratio | — |
| ROE | -9.04% |
| Dividend Yield | —% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology