CDW Corporation (CDW)
FairStock Score: 61/100 — STEADY
| Current Price | $123.42 |
| Market Cap | $16,06,85,01,887 |
| P/E Ratio | 17.44 |
| ROE | 43.02% |
| Dividend Yield | 1.84% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 61/100 — STEADY
| Current Price | $123.42 |
| Market Cap | $16,06,85,01,887 |
| P/E Ratio | 17.44 |
| ROE | 43.02% |
| Dividend Yield | 1.84% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology