Caterpillar Inc. (CAT)
FairStock Score: 43/100 — MIXED
| Current Price | $680.9 |
| Market Cap | $3,18,64,73,03,512 |
| P/E Ratio | 42.93 |
| ROE | 43.53% |
| Dividend Yield | 0.76% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 43/100 — MIXED
| Current Price | $680.9 |
| Market Cap | $3,18,64,73,03,512 |
| P/E Ratio | 42.93 |
| ROE | 43.53% |
| Dividend Yield | 0.76% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology