Citigroup Inc. (C)
FairStock Score: 38/100 — MIXED
| Current Price | $106.54 |
| Market Cap | $1,86,37,25,52,800 |
| P/E Ratio | 15.77 |
| ROE | 7.65% |
| Dividend Yield | 1.87% |
| Sector | Financial Services |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 38/100 — MIXED
| Current Price | $106.54 |
| Market Cap | $1,86,37,25,52,800 |
| P/E Ratio | 15.77 |
| ROE | 7.65% |
| Dividend Yield | 1.87% |
| Sector | Financial Services |
Data from SEC filings. Not investment advice. Scoring methodology