Peabody Energy Corporation Common Stock (BTU)
FairStock Score: 40/100 — MIXED
| Current Price | $27.11 |
| Market Cap | $3,30,23,11,424 |
| P/E Ratio | — |
| ROE | -1.16% |
| Dividend Yield | 1.1% |
| Sector | Energy |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 40/100 — MIXED
| Current Price | $27.11 |
| Market Cap | $3,30,23,11,424 |
| P/E Ratio | — |
| ROE | -1.16% |
| Dividend Yield | 1.1% |
| Sector | Energy |
Data from SEC filings. Not investment advice. Scoring methodology