BlackRock, Inc. (BLK)
FairStock Score: 60/100 — STEADY
| Current Price | $955.45 |
| Market Cap | $1,48,61,21,60,571 |
| P/E Ratio | 26.5 |
| ROE | 10.72% |
| Dividend Yield | 2.19% |
| Sector | Financial Services |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 60/100 — STEADY
| Current Price | $955.45 |
| Market Cap | $1,48,61,21,60,571 |
| P/E Ratio | 26.5 |
| ROE | 10.72% |
| Dividend Yield | 2.19% |
| Sector | Financial Services |
Data from SEC filings. Not investment advice. Scoring methodology