TopBuild Corp. Common Stock (BLD)
FairStock Score: 51/100 — MIXED
| Current Price | $460.58 |
| Market Cap | $12,90,65,25,696 |
| P/E Ratio | 25.44 |
| ROE | 23.06% |
| Dividend Yield | —% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 51/100 — MIXED
| Current Price | $460.58 |
| Market Cap | $12,90,65,25,696 |
| P/E Ratio | 25.44 |
| ROE | 23.06% |
| Dividend Yield | —% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology