Baker Hughes Company (BKR)
FairStock Score: 45/100 — MIXED
| Current Price | $59.81 |
| Market Cap | $59,10,63,95,160 |
| P/E Ratio | 22.97 |
| ROE | 14.55% |
| Dividend Yield | 1.55% |
| Sector | Energy |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 45/100 — MIXED
| Current Price | $59.81 |
| Market Cap | $59,10,63,95,160 |
| P/E Ratio | 22.97 |
| ROE | 14.55% |
| Dividend Yield | 1.55% |
| Sector | Energy |
Data from SEC filings. Not investment advice. Scoring methodology