Baidu Inc. ADS (BIDU)
FairStock Score: 23/100 — RISKY
| Current Price | $122.82 |
| Market Cap | $41,78,98,33,216 |
| P/E Ratio | 70.25 |
| ROE | 1.9% |
| Dividend Yield | —% |
| Sector | Communication Services |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 23/100 — RISKY
| Current Price | $122.82 |
| Market Cap | $41,78,98,33,216 |
| P/E Ratio | 70.25 |
| ROE | 1.9% |
| Dividend Yield | —% |
| Sector | Communication Services |
Data from SEC filings. Not investment advice. Scoring methodology