Blackrock Core Bond Trust (BHK)
FairStock Score: 57/100 — STEADY
| Current Price | $9.25 |
| Market Cap | $66,77,12,960 |
| P/E Ratio | 12.93 |
| ROE | 8.19% |
| Dividend Yield | 9.68% |
| Sector | Financial Services |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 57/100 — STEADY
| Current Price | $9.25 |
| Market Cap | $66,77,12,960 |
| P/E Ratio | 12.93 |
| ROE | 8.19% |
| Dividend Yield | 9.68% |
| Sector | Financial Services |
Data from SEC filings. Not investment advice. Scoring methodology