AppLovin Corporation (APP)
FairStock Score: 57/100 — STEADY
| Current Price | $502.14 |
| Market Cap | $1,69,70,07,36,756 |
| P/E Ratio | 48.29 |
| ROE | 212.94% |
| Dividend Yield | 0% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 57/100 — STEADY
| Current Price | $502.14 |
| Market Cap | $1,69,70,07,36,756 |
| P/E Ratio | 48.29 |
| ROE | 212.94% |
| Dividend Yield | 0% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology