APi Group Corporation Common Stock (APG)
FairStock Score: 48/100 — MIXED
| Current Price | $49.21 |
| Market Cap | $21,23,19,53,920 |
| P/E Ratio | — |
| ROE | 9.5% |
| Dividend Yield | —% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 48/100 — MIXED
| Current Price | $49.21 |
| Market Cap | $21,23,19,53,920 |
| P/E Ratio | — |
| ROE | 9.5% |
| Dividend Yield | —% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology