Allcargo Logist. (ALLCARGO)
TURNAROUNDScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 1/1
Key Financials
| Current Price | ₹9.3 |
| Market Cap | ₹1,264.13 Cr |
| P/E Ratio | 90.09 |
| ROCE | 3.84% |
| ROE | 0.49% |
| Dividend Yield | 13.03% |
| Profit Growth | -150% |
| Debt/Equity | 0.58 |
| Sales Growth | -0.58% |
| Promoter Holding | 40.49% |
| 52-Week Range | ₹7.11 — ₹38.34 |
| Sector | Transport Services |
| Book Value | ₹7.89 |
Allcargo Logist. trades with a P/E ratio of 90.09, ROCE of 3.84%, ROE of 0.49%, profit growth of -150%, debt-to-equity of 0.58.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer