Advance Auto Parts Inc. (AAP)
FairStock Score: 26/100 — RISKY
| Current Price | $58.49 |
| Market Cap | $3,52,86,55,360 |
| P/E Ratio | 51.47 |
| ROE | 3.11% |
| Dividend Yield | 1.68% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 26/100 — RISKY
| Current Price | $58.49 |
| Market Cap | $3,52,86,55,360 |
| P/E Ratio | 51.47 |
| ROE | 3.11% |
| Dividend Yield | 1.68% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology