East WestFreight (540006)
CYCLICALScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹6.32 |
| Market Cap | ₹81.05 Cr |
| P/E Ratio | 0 |
| ROCE | 6.98% |
| ROE | -7.2% |
| Dividend Yield | 0% |
| Profit Growth | -1,028% |
| Debt/Equity | — |
| Sales Growth | -34.2% |
| 52-Week Range | ₹1.85 — ₹6.9 |
| Sector | Transport Services |
| Book Value | ₹5.43 |
East WestFreight trades with ROCE of 6.98%, ROE of -7.2%, profit growth of -1,028%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer