Frontline Corp. (532042)
TURNAROUNDScore breakdown: P/E: 3/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹61.54 |
| Market Cap | ₹33.32 Cr |
| P/E Ratio | 5.79 |
| ROCE | 4.73% |
| ROE | 17.89% |
| Dividend Yield | 0% |
| Profit Growth | -35.21% |
| Debt/Equity | — |
| Sales Growth | 10.34% |
| 52-Week Range | ₹25.05 — ₹61.54 |
| Sector | Transport Services |
| Book Value | ₹30 |
Frontline Corp. trades with a P/E ratio of 5.79, ROCE of 4.73%, ROE of 17.89%, profit growth of -35.21%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer