Milestone Global (531338)
CYCLICALScore breakdown: P/E: 2/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹34.96 |
| Market Cap | ₹17.63 Cr |
| P/E Ratio | 19.32 |
| ROCE | 2.67% |
| ROE | 3.76% |
| Dividend Yield | 0% |
| Profit Growth | 257.14% |
| Debt/Equity | — |
| Sales Growth | 39.81% |
| 52-Week Range | ₹16.2 — ₹34.96 |
| Sector | Other Construction Materials |
| Book Value | ₹20.7 |
Milestone Global trades with a P/E ratio of 19.32, ROCE of 2.67%, ROE of 3.76%, profit growth of 257.14%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer