Shiva Global (530433)
TURNAROUNDScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹44 |
| Market Cap | ₹44.23 Cr |
| P/E Ratio | 167.9 |
| ROCE | 0.87% |
| ROE | 1.95% |
| Dividend Yield | 0% |
| Profit Growth | -74.05% |
| Debt/Equity | — |
| Sales Growth | -16.89% |
| 52-Week Range | ₹28.26 — ₹52.65 |
| Sector | Fertilizers & Agrochemicals |
| Book Value | ₹60.83 |
Shiva Global trades with a P/E ratio of 167.9, ROCE of 0.87%, ROE of 1.95%, profit growth of -74.05%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer