Dai-ichi Karkari (526821)
TURNAROUNDScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹741.5 |
| Market Cap | ₹584.8 Cr |
| P/E Ratio | 33.85 |
| ROCE | 4.29% |
| ROE | 3.31% |
| Dividend Yield | 1.38% |
| Profit Growth | -144.9% |
| Debt/Equity | — |
| Sales Growth | -7.12% |
| 52-Week Range | ₹219 — ₹741.5 |
| Sector | Chemicals & Petrochemicals |
| Book Value | ₹221.97 |
Dai-ichi Karkari trades with a P/E ratio of 33.85, ROCE of 4.29%, ROE of 3.31%, profit growth of -144.9%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer