Vivid Global (524576)
FAST GROWERScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹20.04 |
| Market Cap | ₹18.29 Cr |
| P/E Ratio | 30.88 |
| ROCE | 5.58% |
| ROE | 3.86% |
| Dividend Yield | 0% |
| Profit Growth | 111.11% |
| Debt/Equity | — |
| Sales Growth | 91.8% |
| 52-Week Range | ₹15 — ₹23 |
| Sector | Chemicals & Petrochemicals |
| Book Value | ₹16.77 |
Vivid Global trades with a P/E ratio of 30.88, ROCE of 5.58%, ROE of 3.86%, profit growth of 111.11%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer