Hardcast.& Waud (509597)
FAST GROWERScore breakdown: P/E: 2/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹882.5 |
| Market Cap | ₹59.96 Cr |
| P/E Ratio | 16.16 |
| ROCE | 6.31% |
| ROE | 6.6% |
| Dividend Yield | 0% |
| Profit Growth | 131.15% |
| Debt/Equity | — |
| Sales Growth | 110.79% |
| 52-Week Range | ₹602.25 — ₹1,048 |
| Sector | Chemicals & Petrochemicals |
| Book Value | ₹653.52 |
Hardcast.& Waud trades with a P/E ratio of 16.16, ROCE of 6.31%, ROE of 6.6%, profit growth of 131.15%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer