Power Stocks
46 companies in the Power sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| NTPC | 50 | ₹384.45 | 3,70,315.68 | 15.32 |
| Power Grid Corpn | 68 | ₹300.95 | 2,77,762.53 | 17.89 |
| Adani Power | 50 | ₹146.57 | 2,70,197.86 | 23.59 |
| Adani Green | 38 | ₹861.35 | 1,56,045.23 | 94.64 |
| Adani Energy Sol | 60 | ₹992.3 | 1,21,515.75 | 54.11 |
| Tata Power Co. | 45 | ₹394.95 | 1,20,640.04 | 31.9 |
| JSW Energy | 46 | ₹512.95 | 85,711.93 | 37.03 |
| Torrent Power | 75 | ₹1,461.3 | 78,931.45 | 25 |
| NTPC Green Ene. | 32 | ₹98.15 | 75,954.94 | 135.93 |
| NHPC Ltd | 50 | ₹74.98 | 75,669.25 | 23.95 |
... and 36 more companies