Power Stocks
46 companies in the Power sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| NTPC | 50 | ₹402.25 | 3,70,315.68 | 15.32 |
| Power Grid Corpn | 63 | ₹319.15 | 2,77,762.53 | 17.89 |
| Adani Power | 50 | ₹214.25 | 2,70,197.86 | 23.59 |
| Adani Green | 38 | ₹1,214.6 | 1,56,045.23 | 94.64 |
| Adani Energy Sol | 60 | ₹1,361.6 | 1,21,515.75 | 54.11 |
| Tata Power Co. | 43 | ₹430.3 | 1,20,640.04 | 31.9 |
| JSW Energy | 46 | ₹561.1 | 85,711.93 | 37.03 |
| Torrent Power | 74 | ₹1,737 | 78,931.45 | 25 |
| NTPC Green Ene. | 32 | ₹113.76 | 75,954.94 | 135.93 |
| NHPC Ltd | 50 | ₹81.48 | 75,669.25 | 23.95 |
... and 36 more companies