Oil Stocks
19 companies in the Oil sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| O N G C | 90 | ₹236.4 | 2,97,397.81 | 6.83 |
| Oil India | 50 | ₹468.5 | 76,206.57 | 9.12 |
| Aegis Vopak Term | 70 | ₹269.1 | 29,816.05 | 97.15 |
| Deep Industries | 61 | ₹668.7 | 4,279.68 | 20.7 |
| Antelopus Selan | 51 | ₹782.6 | 2,751.81 | 20.84 |
| Prabha Energy | 11 | ₹155.93 | 2,285.51 | 1,732.56 |
| Dolphin Offshore | 25 | ₹508.1 | 2,032.63 | 28.24 |
| Hind.Oil Explor. | 39 | ₹152.1 | 2,011.42 | 32.02 |
| Asian Energy | 47 | ₹374.4 | 1,819.26 | 33.02 |
| Jindal Drilling | 31 | ₹588 | 1,704.09 | 8.89 |
... and 9 more companies