Oil Stocks
19 companies in the Oil sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| O N G C | 80 | ₹286.25 | 3,51,870.41 | 9.26 |
| Oil India | 50 | ₹473.85 | 78,711.55 | 13.5 |
| Aegis Vopak Term | 70 | ₹193.35 | 25,269.96 | 123.57 |
| Prabha Energy | 11 | ₹162.95 | 2,387.08 | 0 |
| Deep Industries | 61 | ₹488.3 | 2,221.44 | 9.58 |
| Antelopus Selan | 48 | ₹638.5 | 1,809.63 | 27.29 |
| Hind.Oil Explor. | 5 | ₹154.62 | 1,730.8 | 23.31 |
| Dolphin Offshore | 12 | ₹410.7 | 1,661.59 | 32.8 |
| Asian Energy | 44 | ₹313.05 | 1,313.06 | 28.06 |
| Jindal Drilling | 30 | ₹542.3 | 1,290.48 | 5.45 |
... and 9 more companies