Minerals & Mining Stocks
15 companies in the Minerals & Mining sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Lloyds Metals | 76 | ₹1,918.6 | 1,07,938.46 | 22.37 |
| NMDC | 85 | ₹84.4 | 74,202.94 | 9.95 |
| G M D C | 72 | ₹580.8 | 18,469.44 | 19.3 |
| Gravita India | 62 | ₹1,794.3 | 13,069.13 | 33.33 |
| Ashapura Minech. | 38 | ₹603.45 | 5,764.52 | 14.17 |
| MOIL | 36 | ₹274.15 | 5,578.55 | 18.39 |
| Orissa Minerals | 10 | ₹4,883.1 | 2,929.86 | 0 |
| Petro Carbon | 12 | ₹311.75 | 770.02 | 140.26 |
| 20 Microns | 40 | ₹190.9 | 673.62 | 9.94 |
| NILE | 60 | ₹2,040.55 | 613.65 | 10.27 |
... and 5 more companies