Minerals & Mining Stocks
15 companies in the Minerals & Mining sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| NMDC | 89 | ₹87.31 | 71,864.32 | 10.41 |
| Lloyds Metals | 70 | ₹1,697.8 | 67,218.79 | 27.29 |
| G M D C | 70 | ₹682.7 | 18,106.92 | 28.31 |
| Gravita India | 60 | ₹1,587.3 | 11,905.3 | 31.16 |
| MOIL | 11 | ₹322.25 | 6,245.98 | 21.5 |
| Ashapura Minech. | 35 | ₹620.3 | 5,048.55 | 13.24 |
| Orissa Minerals | 5 | ₹4,065.75 | 2,475.06 | 0 |
| 20 Microns | 39 | ₹180 | 616.42 | 9.51 |
| NILE | 60 | ₹2,040.55 | 613.65 | 10.27 |
| Petro Carbon | 12 | ₹277 | 577.86 | 140.26 |
... and 5 more companies