IT - Hardware Stocks
28 companies in the IT - Hardware sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| GNG Electronics | 38 | ₹565.2 | 6,443.93 | 45.25 |
| Rashi Peripheral | 60 | ₹834.05 | 5,496.36 | 17.7 |
| Moschip Tech. | — | ₹208.31 | 4,051.94 | 152.05 |
| NELCO | 25 | ₹1,024.6 | 2,337.97 | 624.76 |
| Bharat Global | — | ₹174.85 | 1,863.67 | 313.87 |
| D-Link India | 60 | ₹420.45 | 1,492.8 | 13.91 |
| Control Print | 29 | ₹584.65 | 935.1 | 23.98 |
| TVS Elec. | 7 | ₹451.55 | 849.82 | 664.04 |
| DC Infotech | 42 | ₹365.1 | 598.76 | 27.1 |
| Reganto Enterprises | — | ₹47.47 | 496.77 | 2.84 |
... and 18 more companies